Types of data | Update frequency | Default member field | Default date field | Supports custom fields | Supports automatic registration deletion | Supports relations |
---|---|---|---|---|---|---|
Lists | Every 15m | |||||
Custom Data Types | Every 2m | |||||
Forms | Every 2m | |||||
Emails | Every 2m | ownerId | createdAt | |||
Tasks | Every 2m | ownerId | createdAt | |||
Marketing Emails | Every 2m | |||||
Product lines | Every 2m | |||||
Quotes | Every 2m | |||||
Contacts | Instant with web-hooks and every 15m | hubspot_owner_id | addedAt | |||
Calls | Every 2m | ownerId | createdAt | |||
Deals | Instant with web-hooks and every 2m | hubspot_owner_id | createdate | |||
Meetings | Every 2m | ownerId | createdAt | |||
Companies | Instant with web-hooks and every 15m | hubspot_owner_id | createdate | |||
Tickets | Every 2m | hubspot_owner_id | createdate | |||
Feedback submissions | Every 2m | |||||
Notes | Every 2m | ownerId | createdAt | |||
Campaigns | Every 2m |
Types of data you
can import
Why HubSpot users choose Plecto
Make Actionable Decisions Based on Real-Time Data
Say goodbye to manual refreshes and long waiting times! With Plecto, dashboards update instantly as new data is being imported. You can now make impactful decisions based on real-time data to outperform your daily targets.
Pre-built KPIs and dashboards
Choose from our extensive library of pre-built HubSpot KPIs and dashboards for you and your team to start tracking right now! Get your feet wet before diving into customizing your own KPIs.
Boost performance with gamification
If you’re using HubSpot’s Sales or Service stack, Plecto is the perfect tool to help boost your team performance. Unleash your team’s natural competitive spirit with fun contests that get everyone excited and working towards a common goal. Define your targets, set a deadline, and watch your team perform like never before.