Simple plans to grow your business
No setup fee, no hidden fees – unlimited dashboards, unlimited data sources.
Medium
per month
Tracked licenses
€18.50 per tracked licence
- Onboarding
- Unlimited Dashboards
- Unlimited Data Sources
- Notifications
- Achievements
- Desktop and Mobile Access
- API Access
- Chat + Email Support
- Excel Import/Export
Large
per month
Tracked licenses
€31 per tracked licence
- Reports
- SQL Integrations
- Limit Access to Dashboards
- Phone Support
- Custom Themes
- IP Restriction
- Custom Permission Profiles
Enterprise
per month
If you have more than 100 tracked licenses, please contact us for custom pricing.
Minimum 100 licenses
- Customer Success Manager
- Custom NDA & DPA
- On-site Setup
- Volume Discount
- Custom Integrations
- Single Sign-On (SAML2)
Medium | Large | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Dashboards | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited Data Sources | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notifications | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desktop and Mobile Access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API Access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excel Import/Export | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slideshow Manager | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reports | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Integrations | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit Access to Dashboards | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Themes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Restriction | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add-ons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Sign-On (SAML2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onboarding | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat + Email Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Success Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large
310EUR
per month Tracked licenses 10
€31 per tracked licence |
Discover our add-ons
Dynamic Dashboards
Dynamic dashboards automatically tailor the data shown to the team member that's viewing it.
Pricing: €200 / $220 USD / 1500 DKK per month
Gamification+
Supercharge the motivation of your team with access to contests, the Reward Store and the Spinning Wheel.
Pricing: €200 / $220 USD / 1500 DKK per month
Coaching and Training
Inject energy into your employees' development with One-on-ones and Quizzes.
Pricing: €200 / $220 USD / 1500 DKK per month
Single Sign-On
Enjoy unmatched security and login convenience with Single Sign-On.
Pricing: €200 / $220 USD / 1500 DKK per month
Frequently asked questions:
There is no limit. You can create an unlimited number of dashboards per user.
When your trial ends, you can continue using your dashboards along with its features by selecting a plan and registering your payment information inside Plecto. If you do not wish to continue using Plecto, your free trial will expire and your dashboards will no longer update.
You need as many as to the number of employees or systems sending data to Plecto. Managers or supervisors that only need to view data are free.Â
If you have part-time employees, you do not necessarily have to pay for each of them. If you have two part-time employees that always work on separate days, then you can combine them under one license. If they work on the same days, then they will each need a license.
There is free chat support included in all packages. You can always chat with us to have your questions answered.
Phone support is included in the Large package, with the enterprise package you will have a Customer Success Manager assigned to you along with access to phone support.
Start your free trial today
Get started in minutes. No credit card required.